Tucked between Bloomington Park and Lents Park, this move-in-ready home offers the perfect blend of thoughtful updates, everyday functionality, and unbeatable convenience. Inside, the bright, open living and dining spaces flow seamlessly into an updated kitchen featuring quartz countertops, pantry storage, and a full suite of stainless steel appliances (all replaced in 2022).The flexible floor plan includes three bedrooms plus a detached bonus room that's ideal for a home office, playroom, or creative space. Major improvements provide added peace of mind, including a new water heater (2022) and a new roof (2024). Mini split offers year round heating and cooling. Step outside to enjoy the fully fenced backyard with plenty of room to garden, entertain, or relax. Two storage sheds offer space for tools, hobbies, or outdoor gear. Enjoy one of SE Portland's most convenient locations - explore local shops, restaurants, and the International Farmers Market in nearby Lents Town Center, with easy access to the MAX Green Line, multiple bus routes, and I-205 making commuting a breeze. Whether you are looking for a turnkey home with modern mechanical updates, a spacious yard with extra storage, or a highly walkable neighborhood filled with local culture and transit options, this property delivers on every front!
| MLS # | 529157415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 88 |
| Listing Provided By | Coldwell Banker Bain | Victoria Buck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 888 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Quartz, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Range Hood |
| Exterior Features | Covered Patio, Fenced, Garden, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 3907 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| Community Name | LENTS |
| School District | Franklin |
| Elementary School | Lent |
| High School | Franklin |
| Listing VS Median (in LENTS) | |
Price: $399,000 low | high Med: $429,900 sqft: 888 low | high Med: 1,423 $ / sqft: $449 low | high Med: $302 On site: 88 low | high Med: 311 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| Community Name | LENTS |
| School District | Franklin |
| Elementary School | Lent |
| High School | Franklin |
| Listing VS Median (in LENTS) | |
Price: $399,000 low | high Med: $429,900 sqft: 888 low | high Med: 1,423 $ / sqft: $449 low | high Med: $302 On site: 88 low | high Med: 311 | |