Overwhelming charm in a 1917 bungalow that backs it up with practical value: a metal roof, mini-split heating and cooling, and an energy score of 8 out of 10 (the Portland average is a 5). Inside, high ceilings and tiger-eye hardwood floors set the tone, and the floor plan makes smart use of 960 square feet. The primary bedroom opens through French doors to a covered back deck and an enormous, fully fenced backyard with a black walnut tree, producing apple and plum trees, and an established garden full of flowers and vegetables. A tall gate across the driveway keeps the whole back of the property private from the street. Bring the RV, the tools, and the hobbies: there's RV parking, a detached garage with workshop space, plus storage in the attic and under the home. A dry, freshly finished root cellar off the back deck is ready for jars of preserves from your own trees. Covered porch out front, covered deck out back, and no roof replacement on the horizon. This is a wonderful place to set your roots! [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10183030]
| MLS # | 452345802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 143 |
| Listing Provided By | Real Broker | Daniela Sardo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R7 |
| Acreage | 0.16 |
| Heating | Forced Air, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Laundry, Tile Floor |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Range Hood |
| Exterior Features | Covered Deck, Garden, Porch, Yard |
|---|---|
| Roof | Metal, Shingle |
| Security Features | Unknown |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 4484 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| Community Name | LENTS |
| School District | Franklin |
| Elementary School | Lent |
| High School | Franklin |
| Listing VS Median (in LENTS) | |
Price: $359,990 low | high Med: $429,900 sqft: 960 low | high Med: 1,423 $ / sqft: $375 low | high Med: $302 On site: 143 low | high Med: 311 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| Community Name | LENTS |
| School District | Franklin |
| Elementary School | Lent |
| High School | Franklin |
| Listing VS Median (in LENTS) | |
Price: $359,990 low | high Med: $429,900 sqft: 960 low | high Med: 1,423 $ / sqft: $375 low | high Med: $302 On site: 143 low | high Med: 311 | |