New Listing
In-Person: 10/25 11:00 AM - 5:00 PMGRAND OPENING-Brand new stunning David Weekley duplex townhome community! Lovely spacious, high-end homes with designer selections. Corner lot with large yard. Main floor offers an open concept with plenty of light and large kitchen with pantry. Primary bedroom offers plenty of space for a private oasis. Separate laundry area and two guest bedrooms and guest bath. This homes offers a private side yard and patio for outdoor enjoyment. Enjoy the community pool, BBQ area, firepit area, lounge area, fully equipped gym and fitness center as well as a large party room with full kitchen! There are just so many amenities to enjoy. David Weekley in an award winning builder that offers a quality home you will be proud to call yours. Move-In Ready.
| MLS # | 654340526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $191 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | David Weekley Homes New Home Realty | Leslie Hockett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,697 |
| Garage | 2 |
| Story(s) | 2 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Laundry, Quartz |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free Standing Range, Island, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| State | WA |
|---|---|
| County | Clark |
| City | Ridgefield |
| Zip Code | 98642 |
| Community Name | SANDERLING PARK |
| School District | Ridgefield |
| Elementary School | Union Ridge |
| High School | Ridgefield |
| Listing VS Median (in SANDERLING PARK) | |
Price: $547,882 low | high Med: $598,441 sqft: 1,697 low | high Med: 1,820 $ / sqft: $323 low | high Med: $328 On site: 4 low | high Med: 8 | |
| Open House |
|---|
| In-Person 10/25 11:00 AM - 5:00 PM |
| State | WA |
|---|---|
| County | Clark |
| City | Ridgefield |
| Zip Code | 98642 |
| Community Name | SANDERLING PARK |
| School District | Ridgefield |
| Elementary School | Union Ridge |
| High School | Ridgefield |
| Listing VS Median (in SANDERLING PARK) | |
Price: $547,882 low | high Med: $598,441 sqft: 1,697 low | high Med: 1,820 $ / sqft: $323 low | high Med: $328 On site: 4 low | high Med: 8 | |