Spacious corner lot backing up to a beautiful view with mature trees, this 3 bedroom home plus loft comes with Pahlisch's quality standards - 8 foot interior doors, glass swing primary shower door, wooden closet shelving throughout, open stair railing and cabinets in laundry room. Sanderling Park homeowners can enjoy the surrounding playground/park with covered picnic area, walking trails, firepit and grilling area, private community clubhouse and heated pool in addition to the well appointed gym. Come visit a Pahlisch Community and see our difference. Model home open Friday-Tuesday 11-5 at 4646 S Green Pastures Dr. Concessions available. See site agent for details. Photos of similar home. Design selections attached showing what the interior design will be. Home due to be completed in Jan.
| MLS # | 287480163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $196 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 118 |
| Listing Provided By | Pahlisch Real Estate Inc | June Berfanger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RLD 4 |
| Property View | ParkGreenbelt, TreesWoods |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Laundry, Lo VOCMaterial, Luxury Vinyl Plank, Quartz |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, ENERGYSTARQualified Appliances, Free Standing Gas Range, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced, Porch, Sprinkler |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| State | WA |
|---|---|
| County | Clark |
| City | Ridgefield |
| Zip Code | 98642 |
| School District | Ridgefield |
| Elementary School | South Ridge |
| High School | Ridgefield |
| Listing VS Median (in 98642) | |
Price: $670,900 low | high Med: $714,900 sqft: 1,927 low | high Med: 2,077 $ / sqft: $348 low | high Med: $344 On site: 118 low | high Med: 56 | |
| State | WA |
|---|---|
| County | Clark |
| City | Ridgefield |
| Zip Code | 98642 |
| School District | Ridgefield |
| Elementary School | South Ridge |
| High School | Ridgefield |
| Listing VS Median (in 98642) | |
Price: $670,900 low | high Med: $714,900 sqft: 1,927 low | high Med: 2,077 $ / sqft: $348 low | high Med: $344 On site: 118 low | high Med: 56 | |