New Listing
In-Person: 11/21 11:00 AM - 1:00 PMNew construction by Helikson Homes, set back from the street in Eugene's Ferry Street Bridge area. This 3-bedroom, 2.5-bath home offers approximately 2,235 square feet with a main-level primary suite and a generous upstairs bonus room. The open kitchen, dining, and living spaces create an inviting setting for gathering, with quartz countertops, a spacious island, and pantry storage. The primary suite features vaulted ceilings, a walk-in closet, dual vanity, and walk-in shower. Upstairs, two additional bedrooms with walk-in closets and a full bathroom surround a versatile bonus space ideal for a media room, hobbies, or working from home. Enjoy outdoor dining and relaxation on the covered patio. Main-level laundry, a convenient powder bath, and an attached two-car garage complete a thoughtfully designed home with quality finishes and room to spread out.
| MLS # | 420653313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Oregon Life Homes | Carter Helikson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,235 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | ENERGYSTARQualified Equipment, Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Lo VOCMaterial, Quartz, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Convection Oven, Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Refrigerator, Induction Cooktop, Island, Microwave, Pantry, Quartz, Tile |
| Exterior Features | Covered Patio, Fenced |
|---|---|
| Roof | Shingle |
| Foundation Details | Stem Wall |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, EVReady |
| Property | 4313 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $689,000 low | high Med: $550,000 sqft: 2,235 low | high Med: 2,009 $ / sqft: $308 low | high Med: $278 On site: 1 low | high Med: 38.5 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 1:00 PM |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $689,000 low | high Med: $550,000 sqft: 2,235 low | high Med: 2,009 $ / sqft: $308 low | high Med: $278 On site: 1 low | high Med: 38.5 | |