New Listing
In-Person: 11/21 11:00 AM - 1:00 PMBeautiful new construction by Helikson Homes in Eugene's desirable Ferry Street Bridge area. This 3-bedroom, 2.5-bath home offers 2,247 square feet with a main-level primary suite and spacious upstairs bonus room. The gourmet kitchen features quartz countertops, a waterfall island, warm wood-tone cabinetry, stainless steel appliances, and a walk-in pantry. The primary suite includes a walk-in closet and luxurious bath with a double vanity, arched mirrors, and a glass-enclosed tile shower. Upstairs, two generous bedrooms with walk-in closets accompany a full bath and versatile bonus room. Enjoy a covered patio with a natural wood ceiling, fenced yard, main-level laundry, and attached two-car garage. An exceptional opportunity to own a thoughtfully designed new home in one of Eugene's premier established neighborhoods.
| MLS # | 397331326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Oregon Life Homes | Carter Helikson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,247 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | TreesWoods |
| Heating | ENERGYSTARQualified Equipment, Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Lo VOCMaterial, Quartz, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Convection Oven, Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Induction Cooktop, Island, Microwave, Pantry, Quartz, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, On Site Stormwater Management, Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Stem Wall |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, EVReady |
| Property | 4313 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $689,000 low | high Med: $550,000 sqft: 2,247 low | high Med: 2,009 $ / sqft: $307 low | high Med: $278 On site: 1 low | high Med: 38.5 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 1:00 PM |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $689,000 low | high Med: $550,000 sqft: 2,247 low | high Med: 2,009 $ / sqft: $307 low | high Med: $278 On site: 1 low | high Med: 38.5 | |