REDUCED... 3 Bedroom 2 Bath Day-Ranch on 6/10th acre lot. Master Bedroom is on the main level with two bedrooms downstairs. Each bedroom downstairs has an outside exit. Exceptional City/Mountain view is fabulous. Property is close to Pendleton's shopping hubs and Hospital and Medical Center health care. There is access to the lower portion of the lot through Olney Cemetery for gardening or other uses. Deer and other animals complete a very pleasant view. This home needs flooring and cosmetics and is priced accordingly. Seller is in the process of moving so please excuse the chaos. Call your Realtor to view this wonderful property.
| MLS # | 693574379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 103 |
| Listing Provided By | Blue Jeans Realty | Robert Mikesell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.57 |
| Property View | City, Mountain |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Concrete Floor, Laminate Flooring, Laundry |
| Window Features | Aluminum Frames, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range |
| Exterior Features | Deck, Dog Run |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Bluff, Brush, Gentle Sloping, Level, Terraced, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 3387 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Sherwood Hts |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $289,000 low | high Med: $329,000 sqft: 1,580 low | high Med: 2,542 $ / sqft: $183 low | high Med: $129 On site: 103 low | high Med: 16 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Sherwood Hts |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $289,000 low | high Med: $329,000 sqft: 1,580 low | high Med: 2,542 $ / sqft: $183 low | high Med: $129 On site: 103 low | high Med: 16 | |