Located in Pendleton's always desirable Sherwood Heights neighborhood, contemporary 1,196 +/- sq. ft. home offers 3 bedrooms and 2 bathrooms with a bright, open layout. The vaulted ceilings create a spacious, airy feel, making the living areas feel even larger. Conveniently located with easy access to Southgate and Hwy 395, this home features a two-car carport with extra storage, gas forced air heat, wall air conditioning, and a fully fenced yard. One of the bedrooms is easily be converted into an expanded living room or family room, offering added flexibility to fit your lifestyle. Priced to sell now, this home is an excellent opportunity for first-time buyers, down-sizers, snowbirds, or anyone looking for affordable living in a sought-after neighborhood. Schedule a showing today and see if this home is the perfect fit for your needs and budget!
| MLS # | 609580471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 81 |
| Listing Provided By | Coldwell Banker Farley Company | Kevin Hale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,198 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | City, Seasonal, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Wall Unit |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Laminate Flooring, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Outbuilding, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Driveway |
| Property | 2471 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Sherwood Hts |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $259,000 low | high Med: $329,000 sqft: 1,198 low | high Med: 2,542 $ / sqft: $216 low | high Med: $129 On site: 81 low | high Med: 16 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Sherwood Hts |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $259,000 low | high Med: $329,000 sqft: 1,198 low | high Med: 2,542 $ / sqft: $216 low | high Med: $129 On site: 81 low | high Med: 16 | |