Price Reduced ListingOPEN HOUSE - BIRCHWOOD SIDE - SATURDAY (10/24) FROM 1-3pm. You won't be disappointed! Gorgeous bamboo floors throughout Birchwood and in Gilham's bedrooms. 2110 Birchwood has mini split ductless.Gilham has granite counters. Each side has a storage room in the garage. Garages separate the units for privacy. Interior washer/dryer hookups. Fenced backyards. The owner has upgraded both units since purchasing. Don't miss this Ferry Street Bridge gem! Perfect for an owner occupant.
| MLS # | 171839336 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 41 |
| Listing Provided By | Signature Realty Group | Jane Murphy |
| SQ Feet | 1,800 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R-1 |
| Acreage | 0.18 |
| Heating | Ductless, Mini Split, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Garage |
| Property | 5274 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Willagillespie |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $539,500 low | high Med: $550,000 sqft: 1,800 low | high Med: 2,184 $ / sqft: $300 low | high Med: $252 On site: 41 low | high Med: 94 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Willagillespie |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $539,500 low | high Med: $550,000 sqft: 1,800 low | high Med: 2,184 $ / sqft: $300 low | high Med: $252 On site: 41 low | high Med: 94 | |