Price Reduced ListingMove-in ready ranch-style home on a large lot that backs up to a wooded easement providing privacy and a peaceful setting. This well maintained home features laminate flooring throughout, freshly painted interior, an updated kitchen that opens to the living room and features newer cabinets and countertops, stainless steel appliances, breakfast bar, and a murphy bed in the third bedroom surrounded by handcrafted built-in features. Updated bathrooms and a brand-new roof add to the appeal. Outside, enjoy a covered entry, large patio, gated RV parking area, storage shed, and oversized garage providing excellent parking and storage options. A great combination of comfortable one-level living, thoughtful updates, privacy, and plenty of space for RV's, Vehicles and outdoor enjoyment.
| MLS # | 356040256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 20 |
| Listing Provided By | Golden Realty | Kim Heddinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.31 |
| Heating | Ductless, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Speed Internet, Laminate Flooring, Laundry, Murphy Bed, Vaulted Ceiling, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Range Hood, Stainless Steel Appliance |
| Exterior Features | Dog Run, Fenced, Patio, Porch, Public Road, RVParking, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 4163 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $419,900 low | high Med: $559,000 sqft: 1,064 low | high Med: 2,256 $ / sqft: $395 low | high Med: $248 On site: 20 low | high Med: 449 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $419,900 low | high Med: $559,000 sqft: 1,064 low | high Med: 2,256 $ / sqft: $395 low | high Med: $248 On site: 20 low | high Med: 449 | |