Looking for a unique and versatile property in the charming town of Coquille? Well this is it! With a C2 zoning opportunities abound. The property has 2 complete living areas. 2 bedrooms with 1.75 baths downstairs and 2 bedrooms & 1 bath upstairs. Both upstairs and downstairs are complete with a full kitchen each. Home comes with 2 fireplaces to keep you warm on cold nights. Each living area is set up with its own utilities so you can mix and match the living areas as you would like. Great for a guest house, live in one and rent the other, or income property. With city approval, a "live and workspace". Property comes with a beautiful Art studio built March 2026, that can be used as a home business or a hobby space. There's also an attached 4 car garage and large fenced area for activities or RV trailer parking. Come see this dynamic property where the possibilities are endless!
| MLS # | 332360771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 105 |
| Listing Provided By | Coldwell Banker Coast Real Est | Randy Paredes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C-2 |
| Acreage | 0.26 |
| Heating | Baseboard, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Laundry, Luxury Vinyl Plank, Separate Living Quarters Apartment Aux Living Unit |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Gas Range, Island, Microwave |
| Exterior Features | Deck, Fenced, Outbuilding, RVParking, Spa, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System Owned |
| Foundation Details | Block |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street |
| Property | 2342 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97423) | |
Price: $575,000 low | high Med: $399,999 sqft: 4,000 low | high Med: 3,744 $ / sqft: $144 low | high Med: $107 On site: 105 low | high Med: 9 | |
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97423) | |
Price: $575,000 low | high Med: $399,999 sqft: 4,000 low | high Med: 3,744 $ / sqft: $144 low | high Med: $107 On site: 105 low | high Med: 9 | |
![]() | $575,000201 N Birch StCoquille, OR 97423 |