Looking for a versatile property? Look no further than this. The perfect place for a variety of commercial and business opportunities awaits. This unique and dynamic property is perfect for a work/home business, or even a couple of different businesses. With two stories of livable/workable space, the options are endless. This property also comes with a 575 SF Art Studio built March 2026, with plenty of room for parking. You also have a large 4 car garage for supplies and materials. The upstairs and downstairs have separate utilities for an easy business and living scenario. There is an 800 Sf basement that is currently unfinished but easily could be. This space also affords endless possibilities. This property sits right in the center of town so no one will miss it. This is one you need to see to believe.
| MLS # | 526836880 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 106 |
| Listing Provided By | Coldwell Banker Coast Real Est | Randy Paredes |
| SQ Feet | 4,000 |
|---|---|
| Zoning | C-2 |
| Heating | Baseboard |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yn | No |
|---|
| Property | 2342 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| Listing VS Median (in 97423) | |
Price: $575,000 low | high Med: $399,999 sqft: 4,000 low | high Med: 3,744 $ / sqft: $144 low | high Med: $107 On site: 106 low | high Med: 10 | |
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| Listing VS Median (in 97423) | |
Price: $575,000 low | high Med: $399,999 sqft: 4,000 low | high Med: 3,744 $ / sqft: $144 low | high Med: $107 On site: 106 low | high Med: 10 | |
![]() | $575,000201 N Birch StCoquille, OR 97423 |