This beautiful home is exceptionally clean as well as being extremely well maintained. A new paint job on the exterior and landscaping creates beautiful "curb appeal". All one level with extra wide hallways makes an excellent mobility design for easy maneuvering throughout. A walk in shower in the primary bathroom as well as a spacious walk in closet! A new gas stove in the kitchen is fitting with all other stainless steel appliances. Walk in pantry assures easy access for plenty of food and other cooking supplies. Beautiful length drapes accent the living room including a bay window facing the front yard. All windows are fitted with shutters. Natural gas for cooking, fireplace and BBQ. Fenced and gated yard creates a beautiful and secure living environment.
| MLS # | 287290384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 101 |
| Listing Provided By | North Point - RE/MAX South Coast | Thomas Leahy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R7 |
| Acreage | 0.16 |
| Property View | Territorial |
| Heating | Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, Hardwood Floors, High Ceilings, High Speed Internet, Hookup Available, Laminate Flooring, Laundry, Sprinkler, Vinyl Floor, Wallto Wall Carpet, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Builtin Refrigerator, Convection Oven, Dishwasher, Disposal, Gas Appliances, Granite, Induction Cooktop, Island, Microwave, Pantry, Plumbed For Ice Maker, Range Hood, Solid Surface Countertop, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Deck, Covered Patio, Cross Fenced, Deck, Fenced, Gas Hookup, Patio, Porch, Public Road, Satellite Dish, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights, Sidewalk |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 4888 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | NorthBend |
| Zip Code | 97459 |
| School District | North Bend |
| Elementary School | North Bay |
| High School | North Bend |
| Listing VS Median (in 97459) | |
Price: $529,900 low | high Med: $419,000 sqft: 1,970 low | high Med: 1,416 $ / sqft: $269 low | high Med: $296 On site: 101 low | high Med: 163 | |
| State | OR |
|---|---|
| County | Coos |
| City | NorthBend |
| Zip Code | 97459 |
| School District | North Bend |
| Elementary School | North Bay |
| High School | North Bend |
| Listing VS Median (in 97459) | |
Price: $529,900 low | high Med: $419,000 sqft: 1,970 low | high Med: 1,416 $ / sqft: $269 low | high Med: $296 On site: 101 low | high Med: 163 | |
![]() | $654,0001345 Sanford StCoosbay, OR 97420 |
![]() | $475,0001300 Sanford StCoosbay, OR 97420 |