This versatile beautiful coastal property offers space, privacy, and endless possibilities. Situated on 1.43 acres in town, the property features 3 bedrooms and 2 bathrooms, indoor hot tub off primary bedroom, comfortable living room, bonus spacious room, an ample laundry room, creating a functional layout for everyday living. Outdoor enthusiasts and hobbyists will enjoy the 22x34 main shop, 14x9 back shop, 3 car garage, tool shed, and spacious driveway with plenty of room to park RVs, boats, and all your recreational toys. The property also includes RV hookups and space to build an additional shop, ADU, or even another home. With the added benefit that the lot may be split (buyer to verify). Enjoy the peaceful surroundings from the large deck overlooking a big yard filled with fruit trees, where deer frequently visit the property. Recently painted, the home is move-in ready with lots of upgrades done and offers a great blend of comfort and potential. Located just minutes from the Pacific Ocean beaches and the famous dunes by Oregon Dunes National Recreation Area. This property is perfect for those who want coastal living with room to spread out. A rare opportunity to own acreage, shops, and development potential on the Oregon Coast.
| MLS # | 454620204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 56 |
| Listing Provided By | Pacific Properties | Marcio Barreiros de Souza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 1.43 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave, Quartz, Stainless Steel Appliance |
| Exterior Features | Builtin Hot Tub, Deck, Fire Pit, Free Standing Hot Tub, Porch, RVHookup, RVParking, RVBoat Storage, Second Garage, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Gentle Sloping, Secluded, Street Car, Trees, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 5894 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| School District | Marshfield |
| Elementary School | Coos Bay |
| High School | Marshfield |
| Listing VS Median (in 97420) | |
Price: $654,000 low | high Med: $399,000 sqft: 1,992 low | high Med: 2,103 $ / sqft: $328 low | high Med: $218 On site: 56 low | high Med: 84.5 | |
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| School District | Marshfield |
| Elementary School | Coos Bay |
| High School | Marshfield |
| Listing VS Median (in 97420) | |
Price: $654,000 low | high Med: $399,000 sqft: 1,992 low | high Med: 2,103 $ / sqft: $328 low | high Med: $218 On site: 56 low | high Med: 84.5 | |