Price Reduced ListingPrivate forested retreat on nearly half an acre at the end of a quiet dead-end street in desirable Pleasant Valley! This spacious 3,160+ sq ft home offers 5 bedrooms and 3 full baths, including a versatile daylight basement ideal for multi-generational living, guest quarters, a home office, or flexible living space. The bright, open floor plan features large windows to extend your living space out to the nature, abundant natural light. Great room with a cozy wood burning stove overlooks expansive covered deck, large enough to host a winning team of your favorite type of sport! Attached 2-car garage, and ample driveway parking add to the home's appeal. Outside you will enjoy a peaceful, tree-lined backyard offering exceptional privacy and room to relax or entertain. Conveniently located near schools, parks, trails, shopping, and Leach Botanical Garden, this home combines the tranquility of nature with everyday convenience. Potential for future lot division opportunity, buyers to perform their own due diligence. A rare combination of space, privacy, and future possibilities-don't miss this one!
| MLS # | 417293435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 97 |
| Listing Provided By | Better Homes & Gardens Realty | Eduard Anishchenko |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,164 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.45 |
| Property View | Territorial, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, Laminate Flooring, Laundry, Soaking Tub, Vinyl Floor |
| Window Features | Vinyl Frames |
| Appliances | Builtin Oven, Cooktop, Dishwasher, Disposal, Free Standing Range |
| Exterior Features | Covered Deck, Covered Patio, Deck, Fenced, Garden |
|---|---|
| Roof | Composition |
| Security Features | Entry, Security Lights, Security System, Security System Owned |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Private, Secluded, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 8527 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97236 |
| School District | David Douglas |
| Elementary School | Gilbert Park |
| High School | David Douglas |
| Listing VS Median (in 97236) | |
Price: $695,000 low | high Med: $415,000 sqft: 3,164 low | high Med: 1,468 $ / sqft: $220 low | high Med: $283 On site: 97 low | high Med: 40 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97236 |
| School District | David Douglas |
| Elementary School | Gilbert Park |
| High School | David Douglas |
| Listing VS Median (in 97236) | |
Price: $695,000 low | high Med: $415,000 sqft: 3,164 low | high Med: 1,468 $ / sqft: $220 low | high Med: $283 On site: 97 low | high Med: 40 | |