Welcome to this Custom Ranch Home on a 1 acre lot that was Featured in the 2000 Parade of Homes! You'll be Captivated by the Manicured Gardens & the Relaxing Water Features in both the Front & Backyards! Inside you'll Discover a Thoughtfully Designed Layout that Combines Luxury & Everyday Livability. 3 Large Bedrooms w/ a Versatile Fourth Room for an Office or Guest Suite. Tall Tray Ceilings, Beveled Glass Transoms, & a Spacious Primary Suite w/Fireplace & Walk-in closet! Large Formal Dining & Butlers Pantry, Kitchen Featuring Cherry Wood Cabinets, Granite Eating Bar & Counters, SS Appliances, & Hardwood Floors! Oversized Windows and Stereo System w/ Speakers Inside & Out! Every Detail has been Considered, w/ Numerous Upgrades Thru-out! The Fenced Backyard is a True Oasis, w/ a Giant Water Feature Surrounded by Beautiful New Paver Landscaping w/Lights, Garden Area w/Greenhouse, Covered Patio w/BBQ Area, & Dusk to Dawn Lighting. For Those Who Appreciate Energy Efficiency, this Home has Solar Panels to minimize the PUD bill, a Rain Capture System, New Roof, New HVAC & a fully Encapsulated Crawlspace. The Oversized 3-car Garage w/ 220 Power Provides Plenty of Room for Vehicles and Projects, Plus there's an Additional Shop & w/Concrete Parking for Your RV or Boat! Best of All, There's No HOA! Don't Miss Out on This Incredible Opportunity to Own this Well-Maintained Home in a Fantastic Neighborhood. Watch the Video to See All that This Exceptional Residence has to Offer!
| MLS # | 540350041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 98 |
| Listing Provided By | Realty Pro West, LLC | Lyla Bostick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,795 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | RC-2.5 |
| Acreage | 1.00 |
| Property View | Territorial |
| Heating | Active Solar, Forced Air, Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, High Speed Internet, Jetted Tub, Laundry, Murphy Bed, Slate Flooring, Solar Tube, Sound System, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Appliance Garage, Builtin Oven, Builtin Refrigerator, Butlers Pantry, Convection Oven, Cook Island, Cooktop, Dishwasher, Disposal, Down Draft, Gas Appliances, Granite, Microwave, Pantry, Trash Compactor, Wine Cooler |
| Exterior Features | Covered Patio, Fenced, Garden, Gas Hookup, Greenhouse, Outbuilding, Patio, Porch, Raised Beds, RVParking, RVBoat Storage, Second Garage, Tool Shed, Water Feature, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level, Solar |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Covered, RVAccess Parking |
| Property | 9535 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | BattleGround |
| Zip Code | 98604 |
| School District | Prairie |
| Elementary School | Glenwood |
| High School | Prairie |
| Listing VS Median (in 98604) | |
Price: $1,449,999 low | high Med: $567,995 sqft: 3,795 low | high Med: 2,097 $ / sqft: $382 low | high Med: $271 On site: 98 low | high Med: 137.5 | |
| State | WA |
|---|---|
| County | Clark |
| City | BattleGround |
| Zip Code | 98604 |
| School District | Prairie |
| Elementary School | Glenwood |
| High School | Prairie |
| Listing VS Median (in 98604) | |
Price: $1,449,999 low | high Med: $567,995 sqft: 3,795 low | high Med: 2,097 $ / sqft: $382 low | high Med: $271 On site: 98 low | high Med: 137.5 | |