Gorgeous Custom NW Contemporary in beautiful Skyline Heights with unobstructed,Valley/Coast Range Views. Open,Great Room floor plan. Great for entertaining inside and out! Chef's kitchen with top of the line appliances. Primary suite on main level with access to deck.Primary Full bath with gas fireplace, double sinks, walk-in shower and spa bath. Spacious walk-in closet plumbed for washer and dryer.Spacious wine cellar and tasting room on lower level with fireplace and built-in appliances. Decks off all levels! Oversized 3 car garage with easy access to main level. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10202178]
| MLS # | 719255946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $307 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 130 |
| Listing Provided By | Locker Properties | Linda Locker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,279 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R10 |
| Acreage | 0.21 |
| Property View | Territorial, Valley |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Granite, Hardwood Floors, High Ceilings, Jetted Tub, Laundry, Sprinkler, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Range, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Free Standing Refrigerator, Gas Appliances, Granite, Island, Pantry, Plumbed For Ice Maker, Pot Filler, Range Hood, Stainless Steel Appliance, Wine Cooler |
| Exterior Features | Covered Deck, Deck, Gas Hookup, Public Road, Sprinkler, Water Feature, Yard |
|---|---|
| Roof | Tile |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 23702 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97229 |
| Community Name | Alder Ridge HOA |
| School District | Lincoln |
| Elementary School | Forest Park |
| High School | Lincoln |
| Listing VS Median (in Alder Ridge HOA) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 5,279 low | high Med: 5,279 $ / sqft: $245 low | high Med: $245 On site: 130 low | high Med: 130 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97229 |
| Community Name | Alder Ridge HOA |
| School District | Lincoln |
| Elementary School | Forest Park |
| High School | Lincoln |
| Listing VS Median (in Alder Ridge HOA) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 5,279 low | high Med: 5,279 $ / sqft: $245 low | high Med: $245 On site: 130 low | high Med: 130 | |
![]() | $1,499,0003828 Nw Devoto LnPortland, OR 97229 |
![]() | $1,199,0003779 Nw Devoto LnPortland, OR 97229 |
![]() | $1,478,0009930 Nw Upton CtPortland, OR 97229 |
![]() | $999,0009618 Nw Thompson RdPortland, OR 97229 |