Tucked away in a private and peaceful setting, this 3-bedroom, 2-bath home offers beautiful views, abundant wildlife, and the kind of space that is hard to find. With new carpet, a metal roof installed approximately two years ago, and city water, the home is ready to enjoy while still offering the charm of country living.The property is well suited for horses, cattle, or both, with thoughtful infrastructure already in place. The barn has power and water, along with plenty of room for trailer parking. A large outbuilding with lean-tos on both sides provides generous storage for hay, equipment, vehicles, or recreational toys. Several ponds are scattered throughout the property, adding to the beauty and peaceful feel of the land. An RV hookup, usable acreage, multiple outbuildings, and wide-open views make this a special place to call home. Whether you are looking for a working property, room for animals, or simply a private retreat, this property offers a rare combination of comfort, functionality, and natural beauty. Round pen is excluded from the sale. This sale includes 3 separate tax lots for a total of 63+ acres.
| MLS # | 516809857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 101 |
| Listing Provided By | Real Broker | Daniel Gandee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | FG |
| Acreage | 63.00 |
| Property View | Mountain, Territorial, TreesWoods |
| Heating | Heat Pump, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Granite, Jetted Tub, Laundry, Soaking Tub, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Granite |
| Exterior Features | Barn, Cross Fenced, Outbuilding, Porch, Private Road, RVHookup, RVParking, RVBoat Storage, Storm Door |
|---|---|
| Roof | Metal |
| Lot Features | Gentle Sloping, Level, Pasture, Pond, Private, Seasonal |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2707 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Glide |
| Elementary School | Glide |
| High School | Glide |
| Listing VS Median (in 97470) | |
Price: $900,000 low | high Med: $375,000 sqft: 1,680 low | high Med: 1,363 $ / sqft: $536 low | high Med: $275 On site: 101 low | high Med: 210 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Glide |
| Elementary School | Glide |
| High School | Glide |
| Listing VS Median (in 97470) | |
Price: $900,000 low | high Med: $375,000 sqft: 1,680 low | high Med: 1,363 $ / sqft: $536 low | high Med: $275 On site: 101 low | high Med: 210 | |