Check out this wonderful 4-bedroom 2-bath house with an additional dwelling unit(ADU) that has its own meter. This is perfect for investors or people who need a little more space. A fenced in backyard makes the rear of this home a great little oasis. Inside the home you'll find the house has been maintained and well taken care of. Centrally located in Grays Harbor County, the Beaches, the National Rain Forrest, Hunting, Fishing, Hiking or just exploring is at your doorstep.
| MLS # | 2533454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 145 |
| Listing Provided By | Realty ONE Group All Stars | Clinton Potter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Car Port | Yes |
| Acreage | 0.17 |
| Property | 2025 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | West Hoquiam |
| School District | Hoquiam High |
| Elementary School | Buyer To Verify |
| High School | Hoquiam High |
| Listing VS Median (in West Hoquiam) | |
Price: $344,999 low | high Med: $305,000 sqft: 1,480 low | high Med: 1,568 $ / sqft: $233 low | high Med: $196 On site: 145 low | high Med: 130 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | West Hoquiam |
| School District | Hoquiam High |
| Elementary School | Buyer To Verify |
| High School | Hoquiam High |
| Listing VS Median (in West Hoquiam) | |
Price: $344,999 low | high Med: $305,000 sqft: 1,480 low | high Med: 1,568 $ / sqft: $233 low | high Med: $196 On site: 145 low | high Med: 130 | |
![]() | $395,000301 Eklund AvenueHoquiam, WA 98550 |
![]() | $300,000317 M StreetHoquiam, WA 98550 |