This is one of those properties that you have to feel to believe - Impeccably maintained and updated, this house feels like a home as soon as you pull up. The warm and open floor plan leads you past the den and formal dining room into the kitchen with new quartz counters intalled in 2021. Overlooking the formal living room and dinnette area, you can walk out onto the 35'x12' TimberTech deck that was newly installed in 2025. The deck and carefully cultured back yard is an entertainment dream! Back inside there is a brand new Daikin A/C and 95% energy-efficient Daikin gas Furnace installed in July of 2026 to keep the home at your perfect temperature... In addition to the new quartz counters there is the impeccable Dacor appliance group (refrigerator/freezer, gas 4 burner stove & oven, microwave and dishwasher) all new as of 2021! Comfort touches abound like touchpad light switches w/dimmers, central vac, jetted soak tub and so much more.... This home is just waiting for YOU!!!
| MLS # | 275722798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 54 |
| Listing Provided By | ERA Freeman & Associates | Jason Gooing |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,593 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | Territorial |
| Heating | ENERGYSTARQualified Equipment, Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Central Vacuum, Garage Door Opener, Hardwood Floors, High Ceilings, Laundry, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Cook Island, Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Quartz, Range Hood, Stainless Steel Appliance |
| Exterior Features | Deck, Gas Hookup, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System Owned |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 8499 |
|---|
| State | OR |
|---|---|
| County | Washington |
| City | Beaverton |
| Zip Code | 97007 |
| School District | Aloha |
| Elementary School | Hazeldale |
| High School | Aloha |
| Listing VS Median (in 97007) | |
Price: $745,000 low | high Med: $599,900 sqft: 2,593 low | high Med: 2,315 $ / sqft: $287 low | high Med: $259 On site: 54 low | high Med: 50 | |
| State | OR |
|---|---|
| County | Washington |
| City | Beaverton |
| Zip Code | 97007 |
| School District | Aloha |
| Elementary School | Hazeldale |
| High School | Aloha |
| Listing VS Median (in 97007) | |
Price: $745,000 low | high Med: $599,900 sqft: 2,593 low | high Med: 2,315 $ / sqft: $287 low | high Med: $259 On site: 54 low | high Med: 50 | |