Tucked into the heart of sought-after Southwest Burlingame, this beautifully restored home delivers rare flexibility across two distinct living spaces. A welcoming front patio sets the tone before you even step inside. The main levels offer a bright, functional 3-bedroom, 2.5-bath layout, with hardwood floors and tile backsplashes carried throughout for a cohesive, updated feel.A separate basement in-law suite, complete with 2 bedrooms and 1 bath, adds excellent income potential, whether for extended family or as a rental unit, with its own sense of privacy from the main home.Outside, a large landscaped backyard rounds out the property, offering plenty of room to entertain, garden, or unwind.Set on quiet, tree-lined streets in one of Portland's most established and desirable neighborhoods, South Burlingame offers a peaceful, private feel with easy access to everything the city has to offer. The area is close to Portland's downtown but feels much further away, with rolling elevation, mature trees, and tall hedges lining the winding streets. Residents enjoy nearby Burlingame Park, a nearly 5-acre green space with open lawns and playground areas, plus easy access to the small-town charm of Multnomah Village just over the interstate and a quick, scenic drive to downtown Portland.This home combines timeless character with built-in versatility in a rare, quiet setting close to it all.
| MLS # | 586042827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 87 |
| Listing Provided By | Kelly Right Real Estate of Portland, LLC | Dustin Miller |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,333 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R5 |
| Acreage | 0.12 |
| Property View | Territorial |
| Heating | Mini Split, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Floor3rd, Hardwood Floors, Hookup Available |
| Window Features | Vinyl Frames |
| Appliances | Disposal, Free Standing Gas Range, Microwave, Stainless Steel Appliance |
| Exterior Features | Porch, Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 4516 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97219 |
| School District | Ida B Wells |
| Elementary School | Capitol Hill |
| High School | Ida B Wells |
| Listing VS Median (in 97219) | |
Price: $749,000 low | high Med: $659,900 sqft: 2,333 low | high Med: 2,898 $ / sqft: $321 low | high Med: $228 On site: 87 low | high Med: 161 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97219 |
| School District | Ida B Wells |
| Elementary School | Capitol Hill |
| High School | Ida B Wells |
| Listing VS Median (in 97219) | |
Price: $749,000 low | high Med: $659,900 sqft: 2,333 low | high Med: 2,898 $ / sqft: $321 low | high Med: $228 On site: 87 low | high Med: 161 | |