This fully renovated two-story, four-bedroom home offers an open-concept layout and thoughtful design throughout. The kitchen features updated appliances, modern cabinetry, and ample counter space for all your prep needs. A spacious dining room, open to both the kitchen and living room, is filled with natural light from large windows that showcase stunning views of the city and bay, with easy access to the covered front deck. (New flooring in Kitchen, Dining area & Living room will be installed in June) Main floor also includes both the primary bedroom, bathroom and a guest room, while the upstairs provides two additional bedrooms or the perfect space for a home office. Exterior upgrades include durable cement board siding, a newer composition roof, and vinyl windows. The front deck, with its reclaimed wood ceiling, offers plenty of space for BBQs and relaxing. A large unfinished basement provides substantial storage. Nestled in a central location, this home offers easy access to downtown, schools, and all the coastal charm you could ask for. Just minutes from the bay, enjoy quick getaways to fishing spots, crabbing adventures, and beautiful beaches. Don't miss this opportunity to make this home yours.
| MLS # | 737960108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending Lease Option |
| Year | 1914 |
| Days On Site | 539 |
| Listing Provided By | Ocean Dunes Realty | Melanee Woodman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,560 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property View | Bay, City |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Laminate Flooring, Laundry, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Pantry, Quartz, Range Hood |
| Exterior Features | Covered Deck, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar Post Pier, Stem Wall |
| Lot Features | Hilly, Sloped |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 1692 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| School District | Marshfield |
| Elementary School | Eastside |
| High School | Marshfield |
| Listing VS Median (in 97420) | |
Price: $315,000 low | high Med: $399,000 sqft: 1,560 low | high Med: 1,547 $ / sqft: $202 low | high Med: $262 On site: 539 low | high Med: 128.5 | |
| State | OR |
|---|---|
| County | Coos |
| City | CoosBay |
| Zip Code | 97420 |
| School District | Marshfield |
| Elementary School | Eastside |
| High School | Marshfield |
| Listing VS Median (in 97420) | |
Price: $315,000 low | high Med: $399,000 sqft: 1,560 low | high Med: 1,547 $ / sqft: $202 low | high Med: $262 On site: 539 low | high Med: 128.5 | |
![]() | $325,000354 S 9th CtCoosbay, OR 97420 |
![]() | $275,0001421 Anderson AveCoosbay, OR 97420 |