Luxury Living in this secure gated community with full on amazing Mt Hood views on all levels. High end remodel includes gorgeous wood floors throughout, quartz counters and a huge custom island seats 7 comfortably. Great floor plan for roommates as all 3 bedrooms have their own bath. 2025 brought new roof, gutters and freshly painted exterior, replaced roof and gutters. A beautiful well maintained complex. Awesome property for walkability. Just minutes to walk to shopping, restaurants & max lines. Bike easily to the Springwater trail. Live a luxurious lifestyle at an affordable price. Wiring in place for EV charger and attached 2 car garage complete this awesome condo.
| MLS # | 359766123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $505 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 107 |
| Listing Provided By | Nova Realty NW, LLC | Joni Schaber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,564 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.04 |
| Property View | Mountain |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Floor3rd, Garage Door Opener, Hardwood Floors, High Speed Internet, Laundry |
| Window Features | Double Pane Windows |
| Appliances | Disposal, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz |
| Roof | Composition |
|---|---|
| Security Features | Security Gate |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gated, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 4649 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Gresham |
| Elementary School | North Gresham |
| High School | Gresham |
| Listing VS Median (in 97030) | |
Price: $324,999 low | high Med: $436,995 sqft: 1,564 low | high Med: 1,285 $ / sqft: $208 low | high Med: $340 On site: 107 low | high Med: 250 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Gresham |
| Elementary School | North Gresham |
| High School | Gresham |
| Listing VS Median (in 97030) | |
Price: $324,999 low | high Med: $436,995 sqft: 1,564 low | high Med: 1,285 $ / sqft: $208 low | high Med: $340 On site: 107 low | high Med: 250 | |