Fantastic close-in SE Portland home offering comfort, functionality, and an unbeatable location. This 3-bedroom, 2.5-bath home features an open-concept main level with great flow between the kitchen, dining, and living spaces-perfect for everyday living and entertaining. The living room is anchored by a cozy gas fireplace, while the kitchen provides ample storage and workspace. Upstairs, the spacious primary suite includes a private bath and two closet spaces. Two additional bedrooms offer flexibility for guests, work-from-home, or hobbies. Recent updates include all new carpet, new garage door, garage door opener and fresh interior paint, giving the home a clean, move-in-ready feel. Enjoy outdoor living on the deck, a private under-deck play area fully fenced with swings and the convenience of an attached garage. Ideally located just minutes from the thriving Woodstock area shops and restaurants, and just steps to Errol Heights Park, offering trails, open space, and one of SE Portland's best natural areas right in your neighborhood.
| MLS # | 104192257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 158 |
| Listing Provided By | Premiere Property Group, LLC | Sean Premo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,489 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property View | TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, Laundry, Luxury Vinyl Tile, Wallto Wall Carpet, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Island, Microwave |
| Exterior Features | Deck, Fenced, Porch |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4941 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| School District | Cleveland |
| Elementary School | Lewis |
| High School | Cleveland |
| Listing VS Median (in 97206) | |
Price: $425,000 low | high Med: $465,000 sqft: 1,489 low | high Med: 1,612 $ / sqft: $285 low | high Med: $303 On site: 158 low | high Med: 96 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| School District | Cleveland |
| Elementary School | Lewis |
| High School | Cleveland |
| Listing VS Median (in 97206) | |
Price: $425,000 low | high Med: $465,000 sqft: 1,489 low | high Med: 1,612 $ / sqft: $285 low | high Med: $303 On site: 158 low | high Med: 96 | |