Desirable Cedar Bridge Estates. Excellent home with lots of updates. Low maintenance backyard with large Trex deck, hardscaping, and artificial turf. New roof, gutters, and exterior paint within the last 5 years. One large living area on each floor.
| MLS # | 273059899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Realty Portland Elite | Dan Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,815 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Central Vacuum, Garage Door Opener, Granite, Hardwood Floors |
| Appliances | Builtin Oven, Builtin Range, Cooktop, Disposal, Free Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Stainless Steel Appliance |
| Exterior Features | Deck, Patio, Porch |
|---|---|
| Lot Features | Sloped |
| Attached Garage Yn | No |
|---|
| Property | 10675 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97236 |
| School District | David Douglas |
| Elementary School | Gilbert Park |
| High School | David Douglas |
| Listing VS Median (in 97236) | |
Price: $689,000 low | high Med: $422,450 sqft: 2,815 low | high Med: 1,516 $ / sqft: $245 low | high Med: $283 On site: 86 low | high Med: 83 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97236 |
| School District | David Douglas |
| Elementary School | Gilbert Park |
| High School | David Douglas |
| Listing VS Median (in 97236) | |
Price: $689,000 low | high Med: $422,450 sqft: 2,815 low | high Med: 1,516 $ / sqft: $245 low | high Med: $283 On site: 86 low | high Med: 83 | |