Some homes stand out because of their size. This one stands out because of how it makes you feel. Natural light pours through the wall of windows, drawing your eyes toward the views of Youngs Bay and Saddle Mountain. It's the kind of view that changes with the weather and the seasons, giving you something new to appreciate every day. Downstairs, the partially finished basement with a gas fireplace creates a flexible space for movie nights, hobbies, a 3rd bedroom, or simply a quiet place to unwind. Outside find a Fully fenced front yard, fresh paint, new roof, back deck and multi level access.Living here is about more than the house itself. Take a short trip through the neighborhood and you'll understand why so many people fall in love with Astoria. Historic homes, tree-lined streets, local coffee shops, riverfront, breweries, and downtown shops are all just minutes away. It's a town where you'll find yourself taking the long way home just to enjoy the scenery.If you've been looking for a home with character, beautiful views, and a location that encourages you to slow down and enjoy where you live, this one is well worth a visit.
| MLS # | 289923436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Sunset Corridor | Jamay Hadley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.13 |
| Property View | Bay |
| Heating | Heat Pump, Mini Split, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Interior Features | High Speed Internet, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Range Hood |
| Exterior Features | Deck, Fenced, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 3690 |
|---|
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astor |
| High School | Astoria |
| Listing VS Median (in 97103) | |
Price: $489,000 low | high Med: $541,950 sqft: 1,656 low | high Med: 2,759 $ / sqft: $295 low | high Med: $197 On site: 112 low | high Med: 40.5 | |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astor |
| High School | Astoria |
| Listing VS Median (in 97103) | |
Price: $489,000 low | high Med: $541,950 sqft: 1,656 low | high Med: 2,759 $ / sqft: $295 low | high Med: $197 On site: 112 low | high Med: 40.5 | |
![]() | $379,00097 Dresden StAstoria, OR 97103 |
![]() | $414,500608 Florence AveAstoria, OR 97103 |