Price Reduced ListingShort Sale NEW PRICE!SELLER DISCLOSES THERE IS AN HOA ASSESMENT PENDING OF AN AMOUNT THAT IS PRESENTLY UNKNOWN AND PROSPECTIVE BUYERS ARE ENCOURAGED TO ENGAGE IN AND PERFORM THEIR OWN DUES DILLIGENCE TO THEIR SATISFACTION.This amazingly well-cared for 2 bed 1 bath 1035 sf condo awaits! The Edgewater House Condominiums Complex is privately secluded and one of the best kept secrets in St Johns/Cathedral Park area!This rare upper unit boasts views, balcony, vaulted ceilings, skylights,two storage spaces and covered parking space. Enjoy access to club house, gated pool among other amenities. Offers will be reveiwed 09/08/2026 at 5pm and presented to HUD for approval if accepted along with 2 back up offers only. Allow 60 days for the HUD approval process and patience is required. Great opportunity to purchase and leave renting behind. Manageable HOAs!
| MLS # | 662038680 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $725 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 60 |
| Listing Provided By | Dwell Realty | Chris Guinn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,055 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R5 |
| Water Front | Yes |
| Property View | City, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | High Ceilings, Laundry, Skylight, Vaulted Ceiling, Wallto Wall Carpet |
| Appliances | Builtin Range, Dishwasher, Free Standing Refrigerator, Microwave, Range Hood, Stainless Steel Appliance |
| Exterior Features | Outbuilding |
|---|---|
| Roof | Composition |
| Security Features | Limited Access, Security Lights |
| Foundation Details | Other |
| Lot Features | Bluff, Private, Secluded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Covered |
| Property | 3828 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97203 |
| Community Name | CATHEDRAL PARK |
| School District | Roosevelt |
| Elementary School | James John |
| High School | Roosevelt |
| Listing VS Median (in CATHEDRAL PARK) | |
Price: $225,000 low | high Med: $285,000 sqft: 1,055 low | high Med: 1,200 $ / sqft: $213 low | high Med: $238 On site: 60 low | high Med: 51 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97203 |
| Community Name | CATHEDRAL PARK |
| School District | Roosevelt |
| Elementary School | James John |
| High School | Roosevelt |
| Listing VS Median (in CATHEDRAL PARK) | |
Price: $225,000 low | high Med: $285,000 sqft: 1,055 low | high Med: 1,200 $ / sqft: $213 low | high Med: $238 On site: 60 low | high Med: 51 | |