Welcome to your dream home, beautifully reimagined and completely renovated from top to bottom. Situated in one of the area's most sought-after neighborhoods, this turnkey property offers a seamless move-in experience.This unique 2-bed, 2-bath home features a fantastic garage-to-studio conversion and your very own private sauna.Renovations are complete ( pending of inspection approval) and showcase high-end craftsmanship: · Custom Cabinetry & Elegant Quartz Countertops· Modern Luxury Vinyl Plank (LVP) Flooring· Brand-New Roof, Energy-Efficient Windows, & Modern Doors· Total Peace of Mind: All-new electrical, plumbing, and HVAC· Gorgeous New Bathrooms & Bedrooms· Fresh Paint & Professional Landscaping· Secure New Fencing for Ultimate Privacy.No HOE, No CDD, No CC&Rs Make an appt. Act fast / Call now before it's gone.
| MLS # | 550638671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 38 |
| Listing Provided By | TreeHouse Realty | Carlos Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Hookup Available, Laminate Flooring |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Quartz, Range Hood |
| Exterior Features | Fenced, Garden, Sauna |
|---|---|
| Roof | Composition, Slate |
| Security Features | Sidewalk |
| Foundation Details | Concrete Perimeter |
| Lot Features | Sloped |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 2935 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97217 |
| School District | Grant |
| Elementary School | Astor |
| High School | Grant |
| Listing VS Median (in 97217) | |
Price: $595,000 low | high Med: $450,000 sqft: 1,152 low | high Med: 1,477 $ / sqft: $516 low | high Med: $310 On site: 38 low | high Med: 174 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97217 |
| School District | Grant |
| Elementary School | Astor |
| High School | Grant |
| Listing VS Median (in 97217) | |
Price: $595,000 low | high Med: $450,000 sqft: 1,152 low | high Med: 1,477 $ / sqft: $516 low | high Med: $310 On site: 38 low | high Med: 174 | |