Wonderful opportunity with this 3-bedroom, 2-bath home situated on a spacious corner lot across from Joe Perkins Park in the heart of Lafayette. The detached garage offers generous storage space along with a versatile loft area, providing plenty of room for hobbies, projects, or additional storage. The expansive yard offers endless possibilities for gardening, pets, outdoor entertaining, or simply enjoying the outdoors. Make this home your own while enjoying a great location close to the park and all that Lafayette has to offer.
| MLS # | 796340347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Realty Mid-Willamette | Bethany Olson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Lot Features | Corner Lot, Level |
|---|
| Attached Garage Yn | Yes |
|---|
| Property | 1678 |
|---|
| State | OR |
|---|---|
| County | Yamhill |
| City | Lafayette |
| Zip Code | 97127 |
| School District | McMinnville |
| Elementary School | Wascher |
| High School | McMinnville |
| Listing VS Median (in 97127) | |
Price: $297,000 low | high Med: $439,900 sqft: 1,248 low | high Med: 1,726 $ / sqft: $238 low | high Med: $256 On site: 106 low | high Med: 39.5 | |
| State | OR |
|---|---|
| County | Yamhill |
| City | Lafayette |
| Zip Code | 97127 |
| School District | McMinnville |
| Elementary School | Wascher |
| High School | McMinnville |
| Listing VS Median (in 97127) | |
Price: $297,000 low | high Med: $439,900 sqft: 1,248 low | high Med: 1,726 $ / sqft: $238 low | high Med: $256 On site: 106 low | high Med: 39.5 | |