3 Bedroom, 2 full bath, 1080 SF double wide manufactured in great location in Madras with walking distance to grocery, hardware, restaurants, park, and several schools. Move-in ready with new paint inside and out, new light fixtures, touched up trim, all appliances included, new dual-flush toilets, new door handles, new light fixtures, and all window shades included for privacy. Nice sized backyard for kiddos or animals and a storage shed for lawn equipment and toys. Well priced for immediate sale for starter home OR as rental income property.Contact your favorite agent and book a viewing. This one won't last long.
| MLS # | 419910864 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 91 |
| Listing Provided By | Lake Chinook Realty | Marguerite Cummings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.11 |
| Property View | Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, Dual Flush Toilet, High Ceilings, Laminate Flooring, Laundry, Tile Floor, Vaulted Ceiling, Vinyl Floor, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Down Draft, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Porch, Public Road, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Gentle Sloping, Level, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 766 |
|---|
| State | OR |
|---|---|
| County | Jefferson |
| City | Madras |
| Zip Code | 97741 |
| School District | Madras |
| Elementary School | Buff |
| High School | Madras |
| Listing VS Median (in 97741) | |
Price: $259,900 low | high Med: $498,950 sqft: 1,080 low | high Med: 2,569 $ / sqft: $241 low | high Med: $205 On site: 91 low | high Med: 263.5 | |
| State | OR |
|---|---|
| County | Jefferson |
| City | Madras |
| Zip Code | 97741 |
| School District | Madras |
| Elementary School | Buff |
| High School | Madras |
| Listing VS Median (in 97741) | |
Price: $259,900 low | high Med: $498,950 sqft: 1,080 low | high Med: 2,569 $ / sqft: $241 low | high Med: $205 On site: 91 low | high Med: 263.5 | |