Brand new price reduction now offering at $585,000 come see it today! This beautiful home comes with a brand new Ownens Corning TruDefinition Duration Asphalt Shingles Roof rated to Last 25-30 years. Private Country Living in a Perfect location. Discover the perfect blend of privacy, space, and convenience in this stunning custom-built home set on 7.4 serene acres. With 2,020 sq ft of thoughtfully designed living space, this 3-bedroom, 2-bath property offers the peaceful lifestyle you've been dreaming of-just about 20 minutes from Bandon's world-class golf courses, beaches, and dining. Step inside to find a warm and inviting layout featuring a spacious living room and two separate family rooms-one seamlessly opening to the kitchen, making it ideal for entertaining and everyday living. Featuring stunning wood framed windows throughout. The home is filled with natural light. The kitchen boasts like-new Energy qualified stainless-steel appliances and flows easily into a dedicated dining area. Cozy up year-round with two wood stove inserts, adding charm and comfort throughout the home. Enjoy outdoor living at its finest with a welcoming front patio, covered porch, and a beautiful back deck complete with a pergola-perfect for relaxing or hosting gatherings while surrounded by nature. The property also includes a detached 2-car garage, multiple outbuildings, and ample space for hobbies, storage, or animals. If you're looking for privacy, natural beauty, and proximity to coastal amenities, ideally situated this exceptional property checks all the boxes. Schedule your showing to the charming costal communty of Coos Bay and Coquille. today and experience it for yourself
| MLS # | 565102341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 196 |
| Listing Provided By | Copper Tree Realty | Debra Burt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,020 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 7.04 |
| Property View | Seasonal, Territorial |
| Heating | Heat Pump, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Cork Floor, Heated Tile Floor, Laminate Flooring, Laundry |
| Window Features | Double Pane Windows, Vinyl Frames, Wood Frames |
| Appliances | Dishwasher, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Range Hood, Tile, Water Purifier |
| Exterior Features | Covered Deck, Deck, Fenced, Fire Pit, Free Standing Hot Tub, Garden, Outbuilding, Porch, Poultry Coop, Private Road, Raised Beds, RVParking, Security Lights, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights, Security System Owned |
| Foundation Details | Concrete Perimeter |
| Lot Features | Hilly, Level, Pasture, Secluded, Sloped, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 3243 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97423) | |
Price: $585,000 low | high Med: $399,950 sqft: 2,020 low | high Med: 3,342 $ / sqft: $290 low | high Med: $121 On site: 196 low | high Med: 37.5 | |
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97423) | |
Price: $585,000 low | high Med: $399,950 sqft: 2,020 low | high Med: 3,342 $ / sqft: $290 low | high Med: $121 On site: 196 low | high Med: 37.5 | |