This rare end-unit oceanfront condominium is in the Southshore gated community in South Beach, Oregon. This home was built with exterior concrete walls, ceilings and floors. This construction method offers superior energy efficiency and sound proofing than traditional stick-built construction. The condo has extra-large windows and its specific location on the north-end results in premium views of the dunes and ocean as well as the north jetty and Yaquina Head Lighthouse. The living and primary bedroom have sliding glass doors leading to a large westside covered patio complete with windscreens providing a delightful outdoor living space. New roofing, windows, siding and exterior painting combine to make this condo better than new. The main living has an open space design to provide the living, dining and kitchen areas with excellent ocean views. Interior features of the home include wood flooring in the living areas and wall-to-wall carpeting in the bedrooms. The kitchen includes tile counters, eating bar and built-in appliances. The primary bedroom features patio access, ensuite 5-piece bathroom and walk-in closet. Enjoy your time at the beach in this beautiful home. Southshore is a friendly and welcoming community offering many amenities and activities. Amenities include the community clubhouse with indoor pool and exercise, sauna and steam rooms, indoor/outdoor tennis and pickleball facilities, community park, private roads and beach access paths.
| MLS # | 630039007 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,107 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 455 |
| Listing Provided By | Cascade Hasson Sotheby's International Realty | John Winter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,614 |
| Garage | 1 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Dunes, Ocean |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Concrete Floor, Jetted Tub, Laundry, Sound System, Wallto Wall Carpet, Washer Dryer, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Builtin Refrigerator, Cooktop, Dishwasher, Disposal, Island, Microwave, Tile, Trash Compactor |
| Exterior Features | Covered Patio, Porch, Private Road |
|---|---|
| Roof | Composition |
| Security Features | Security Gate |
| Foundation Details | Slab |
| Lot Features | Level, Ocean Beach One Quarter Mile Or Less, Private Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, Parking Pad |
| Property | 10684 |
|---|
| State | OR |
|---|---|
| County | Lincoln |
| City | SouthBeach |
| Zip Code | 97366 |
| School District | Newport |
| Elementary School | Yaquina View |
| High School | Newport |
| Listing VS Median (in 97366) | |
Price: $949,000 low | high Med: $816,256 sqft: 1,614 low | high Med: 1,802 $ / sqft: $588 low | high Med: $460 On site: 455 low | high Med: 145.5 | |
| State | OR |
|---|---|
| County | Lincoln |
| City | SouthBeach |
| Zip Code | 97366 |
| School District | Newport |
| Elementary School | Yaquina View |
| High School | Newport |
| Listing VS Median (in 97366) | |
Price: $949,000 low | high Med: $816,256 sqft: 1,614 low | high Med: 1,802 $ / sqft: $588 low | high Med: $460 On site: 455 low | high Med: 145.5 | |