Welcome to your own slice of tranquility! This cute, clean, and lovingly maintained 2-bedroom, 2-bathroom home offers a beautiful, elevated view of the city park right from your windows. Inside, you'll find a highly efficient and comfortable layout featuring ductless heat pumps, gas heat stove in the living room, on-demand gas water heater, and a bright kitchen. The main and lower levels includes two flexible spaces that can easily be tailored to fit your lifestyle-perfect for home offices, family rooms, a formal dining area, or a private workout space. Upstairs, the private primary suite acts as a true retreat, offering its own en-suite bathroom, a nice closet, and a private balcony. Step outside to discover a fully fenced garden featuring raised beds and a convenient garden shed. There are 2 nice mature fruit trees, and several other newly added trees, for your own small orchard. With abundant parking and move-in ready interior, this property is just waiting for its new owners. Watch view tour and call for a showing today.
| MLS # | 656751977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 97 |
| Listing Provided By | Pacific Properties | Jenny Forbes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,278 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.24 |
| Property View | ParkGreenbelt, TreesWoods |
| Heating | Baseboard, Ductless, Gas Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Floor3rd, Laundry, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Aluminum Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave |
| Exterior Features | Deck, Garden, Outbuilding, Patio, Porch, Raised Beds, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Sloped |
| Attached Garage Yn | No |
|---|
| Property | 1465 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97423) | |
Price: $293,500 low | high Med: $399,999 sqft: 1,278 low | high Med: 3,744 $ / sqft: $230 low | high Med: $107 On site: 97 low | high Med: 9 | |
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97423) | |
Price: $293,500 low | high Med: $399,999 sqft: 1,278 low | high Med: 3,744 $ / sqft: $230 low | high Med: $107 On site: 97 low | high Med: 9 | |
![]() | $287,000540 E 11th StCoquille, OR 97423 |