Price Reduced ListingThis home is perfect for a first-time buyer. The home has lots of 'new' about it! All fixtures and doorknobs are brand new, new interior and exterior paint. New carpet downstairs. Enjoy the open floorplan, indoor laundry, bedroom downstairs with a full bath as well as two bedrooms and a bath upstairs the house is tucked at the edge of a private road with a fenced yard. It is ready for you!
| MLS # | 144956777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 27 |
| Listing Provided By | Windermere RE Lane County | Marcia Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.10 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Vaulted Ceiling, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave |
| Exterior Features | Fenced, Patio, Porch, Public Road, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 3649 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | Willamette |
| Elementary School | Irving |
| High School | Willamette |
| Listing VS Median (in 97404) | |
Price: $375,000 low | high Med: $455,000 sqft: 1,388 low | high Med: 4,111 $ / sqft: $270 low | high Med: $111 On site: 27 low | high Med: 168 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | Willamette |
| Elementary School | Irving |
| High School | Willamette |
| Listing VS Median (in 97404) | |
Price: $375,000 low | high Med: $455,000 sqft: 1,388 low | high Med: 4,111 $ / sqft: $270 low | high Med: $111 On site: 27 low | high Med: 168 | |
![]() | $389,0001354 Skipper AveEugene, OR 97404 |
![]() | $405,0001397 Skipper AveEugene, OR 97404 |