Charming 2052 SF 3 bed/2bath mid-century home built of natural stone has many classic touches: curved ceilings and walls, original vintage fixtures, built-in cabinetry and hardwood floors throughout, extra spacious rooms, formal dining room, wood-burning fireplace for ambience and two covered patios for easy indoor/outdoor living. Updates to the home include all new metal ductwork, gas furnace, attic insulation, and new roof in 2022. Detached two car garage has flex space upstairs w/ full bath and adjacent bonus rooms that can be tailored to your desires. The sizable backyard & established garden area, complete with 8x8 greenhouse is a green-thumb's delight. There's also a 3 bay shop, currently set up for mechanic work on one side and woodworking on the other, and provides extra indoor parking spots. Shop is equipped with 220 power, steel beam hoist, industrial dust collector, storage space, and is a perfect hobby area. Property features RV parking w 30A outlets + room for recreation. Tucked away from the main road, yet convenient to amenities, this mini-compound is lovingly maintained and move-in ready. Bring your visions to life at 547 Oakdale Drive - a truly unique property in the heart of South Medford. Shown by appointment only, pre-approval required.
| MLS # | 136846175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 186 |
| Listing Provided By | Oregon Real Estate Brokers LLC | Sara Dekoekkoek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,540 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | SFR-6 |
| Acreage | 0.60 |
| Property View | Mountain, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Tile Floor, Wallto Wall Carpet, Wood Floors |
| Window Features | Aluminum Frames, Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Refrigerator, Free Standing Range, Microwave |
| Exterior Features | Fenced, Garden, Greenhouse, RVParking, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 5296 |
|---|
| State | OR |
|---|---|
| County | Jackson |
| City | Medford |
| Zip Code | 97501 |
| School District | South Medford |
| Elementary School | Jefferson |
| High School | South Medford |
| Listing VS Median (in 97501) | |
Price: $630,000 low | high Med: $419,900 sqft: 3,540 low | high Med: 1,496 $ / sqft: $178 low | high Med: $281 On site: 186 low | high Med: 152 | |
| State | OR |
|---|---|
| County | Jackson |
| City | Medford |
| Zip Code | 97501 |
| School District | South Medford |
| Elementary School | Jefferson |
| High School | South Medford |
| Listing VS Median (in 97501) | |
Price: $630,000 low | high Med: $419,900 sqft: 3,540 low | high Med: 1,496 $ / sqft: $178 low | high Med: $281 On site: 186 low | high Med: 152 | |