Price Reduced ListingLarge price improvement! Immaculate and truly turn-key, this stunning home offers the perfect blend of comfort, space, and breathtaking scenery. Featuring 4 bedrooms plus a main-level den, 2.5 bathrooms, and an open, light-filled layout, this home is designed for both everyday living and entertaining. Enjoy incredible mountain and city views from multiple vantage points, all while tucked into a private setting.Inside, you'll find beautiful hardwood floors, high ceilings, and an abundance of natural light throughout. The spacious kitchen showcases granite countertops and flows seamlessly into the living and dining areas. Retreat to the luxurious primary suite complete with a soaking tub, tile shower, and walk-in closet.Additional highlights include an oversized 4-car garage, a large laundry room with built-ins and utility sink, and thoughtful details throughout. This home truly has it all-style, space, and serenity.
| MLS # | 780378915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 190 |
| Listing Provided By | MORE Realty | Tammy Scamfer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,731 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-1 |
| Acreage | 0.42 |
| Property View | City, Mountain, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Granite, Hardwood Floors, High Ceilings, Laundry, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Granite, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Deck |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 6372 |
|---|
| State | OR |
|---|---|
| County | Columbia |
| City | Scappoose |
| Zip Code | 97056 |
| School District | Scappoose |
| Elementary School | Grant Watts |
| High School | Scappoose |
| Listing VS Median (in 97056) | |
Price: $650,000 low | high Med: $494,250 sqft: 2,731 low | high Med: 1,756 $ / sqft: $238 low | high Med: $285 On site: 190 low | high Med: 513.5 | |
| State | OR |
|---|---|
| County | Columbia |
| City | Scappoose |
| Zip Code | 97056 |
| School District | Scappoose |
| Elementary School | Grant Watts |
| High School | Scappoose |
| Listing VS Median (in 97056) | |
Price: $650,000 low | high Med: $494,250 sqft: 2,731 low | high Med: 1,756 $ / sqft: $238 low | high Med: $285 On site: 190 low | high Med: 513.5 | |