Beautiful new townhome condo in Mt Scott - Arleta neighborhood, right across the street from Arleta Elementary. This end unit features a small private yard plus shared common areas to enjoy with friends and neighbors. Inside, you will find 9' ceilings on the main and sloped ceilings upstairs from 9' in the back to 12' at the front of the home! Huge windows plus skylights bring tons of warm natural light into the home. Upstairs boasts two nice sized bedrooms with a beautiful shared 5 pc bath including a soaking tub, Large format tile walls and shower enclosure, and double sinks with quartz counters. Downstairs you will find another bedroom plus a fully equipped kitchen with quality Whirlpool dishwasher, range, micro-hood and refrigerator. Quartz counters and large eating bar complete the kitchen and open to the living room with slider that leads a patio and rare private yard. Another half bath completes the lower level. Off street dedicated parking and Builder warranty included. Super low HOA dues (to be determined). Come see this amazing home today! [Home Energy Score = 9. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10250544]
| MLS # | 272660192 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | Knipe Realty ERA Powered | Brendan Scully |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,075 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Heat Pump, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Interior Features | High Ceilings, Luxury Vinyl Plank, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Range, Dishwasher, Microwave, Quartz, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, On Street |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | MT SCOTT ARLETA |
| School District | Franklin |
| Elementary School | Arleta |
| High School | Franklin |
| Listing VS Median (in MT SCOTT ARLETA) | |
Price: $350,000 low | high Med: $467,500 sqft: 1,075 low | high Med: 1,958 $ / sqft: $326 low | high Med: $259 On site: 102 low | high Med: 51.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | MT SCOTT ARLETA |
| School District | Franklin |
| Elementary School | Arleta |
| High School | Franklin |
| Listing VS Median (in MT SCOTT ARLETA) | |
Price: $350,000 low | high Med: $467,500 sqft: 1,075 low | high Med: 1,958 $ / sqft: $326 low | high Med: $259 On site: 102 low | high Med: 51.5 | |