Amazing site to build a dream-home. Graded to a gentle slope and carefully cultivated to create a parklike building site with unparalleled views of Mt. Hood to the South. At the southernmost edge of residential zoned sites, this property is mostly surrounded by orchards.
| MLS # | 513435014 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | Peter Shames | Peter Shames |
| Zoning | P-R1 |
|---|---|
| Acreage | 1.66 |
| Property View | Mountain |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Corner Lot |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Public Sewer, Water Available |
|---|
| Property | 1372 |
|---|
| State | OR |
|---|---|
| County | HoodRiver |
| City | MtHoodPrkdl |
| Zip Code | 97041 |
| School District | Hood River Vall |
| Elementary School | Parkdale |
| High School | Hood River Vall |
| Listing VS Median (in 97041) | |
Price: $745,000 low | high Med: $872,500 On site: 91 low | high Med: 270 | |
| State | OR |
|---|---|
| County | HoodRiver |
| City | MtHoodPrkdl |
| Zip Code | 97041 |
| School District | Hood River Vall |
| Elementary School | Parkdale |
| High School | Hood River Vall |
| Listing VS Median (in 97041) | |
Price: $745,000 low | high Med: $872,500 On site: 91 low | high Med: 270 | |