This Oakridge home offers an excellent opportunity for a first-time buyer, investor, or anyone looking to build equity over time. Conveniently located just a short distance from Oakridge High School, this property combines affordability, functionality, and potential.The home features a new roof and fresh exterior paint completed in April 2026, helping provide peace of mind for years to come. Inside, the recently remodeled full bathroom is wheelchair accessible, and the kitchen includes convenient pull-out cabinet drawers for added functionality. Offering 2 bedrooms and 1 full bathroom, the primary bedroom includes a walk-in closet. The extra-deep garage provides excellent space for a workshop, hobby area, or additional storage, complete with plenty of counter space and a utility sink.Outside, the property is set up with multiple RV amenities including two RV sewer hookups in the backyard and an additional hookup in the front with alley access for easier parking and maneuverability. RV electrical plug-ins are also included.
| MLS # | 125862613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 162 |
| Listing Provided By | Keller Williams Realty Eugene and Springfield | Adrian Gonsalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,005 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Mountain, TreesWoods |
| Heating | Baseboard, Ductless |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Laminate Flooring |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave |
| Exterior Features | Fenced, RVHookup, RVParking, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Handicap Access |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 1603 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Oakridge |
| Zip Code | 97463 |
| School District | Oakridge |
| Elementary School | Oakridge |
| High School | Oakridge |
| Listing VS Median (in 97463) | |
Price: $249,900 low | high Med: $300,000 sqft: 1,005 low | high Med: 1,394 $ / sqft: $249 low | high Med: $215 On site: 162 low | high Med: 85 | |
| State | OR |
|---|---|
| County | Lane |
| City | Oakridge |
| Zip Code | 97463 |
| School District | Oakridge |
| Elementary School | Oakridge |
| High School | Oakridge |
| Listing VS Median (in 97463) | |
Price: $249,900 low | high Med: $300,000 sqft: 1,005 low | high Med: 1,394 $ / sqft: $249 low | high Med: $215 On site: 162 low | high Med: 85 | |