Charming Tacoma Bungalow on large corner lot DADU Potential. Warm move in ready, Livingroom with Vaulted ceiling for a nice open feel. Large bedroom with Coffered ceiling. Hardwood flooring! Kitchen with granite counters, gas stove and cozy eating space. Cool pass thru to living room. Fully fenced Corner lot with alley access and 2 car detached garage..Sets up well for possible future DADU or larger main home and rent the front home..Options abound!! Newer Vinyl windows and central furnace. **Seller financing available with decent down, 5% interest rate.**
| MLS # | 2531389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 152 |
| Listing Provided By | Redfin | Robert Stoeck |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 761 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.14 |
| Property | 4789 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98406 |
| Area | 23 North Tacoma |
| Community Name | North Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in North Tacoma) | |
Price: $437,500 low | high Med: $610,000 sqft: 761 low | high Med: 1,714 $ / sqft: $575 low | high Med: $362 On site: 152 low | high Med: 65 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98406 |
| Area | 23 North Tacoma |
| Community Name | North Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in North Tacoma) | |
Price: $437,500 low | high Med: $610,000 sqft: 761 low | high Med: 1,714 $ / sqft: $575 low | high Med: $362 On site: 152 low | high Med: 65 | |