Country setting with just over an acre including a private well and septic, and a 1170 sq ft home!This home was previously converted to two separate office space, maximizes those large spaces as is, or make it your own!County records list it as a 4 bed- 1.5 bath home. The large basement is a must see! Utilize it as additional living space or a workshop/studio!Lots of natural light and open spaces inside, outside you'll find a park like setting with underground sprinklers and mature landscaping, yet just minutes to town and all of those amenities!Upgraded windows, newer roof, and a wood stove get you started on making this home yours!
| MLS # | 2487506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Park Orchard Tracts |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 235 |
| Listing Provided By | Coldwell Banker Tomlinson R&H | Aaron Fitterer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.03 |
| Property View | Yes |
| Property | 1983 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 298 North Moses Lake |
| Community Name | Stratford |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Stratford) | |
Price: $249,000 low | high Med: $620,000 sqft: 1,170 low | high Med: 2,660 $ / sqft: $213 low | high Med: $233 On site: 235 low | high Med: 180 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 298 North Moses Lake |
| Community Name | Stratford |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Stratford) | |
Price: $249,000 low | high Med: $620,000 sqft: 1,170 low | high Med: 2,660 $ / sqft: $213 low | high Med: $233 On site: 235 low | high Med: 180 | |