INTEREST RATE BUYDOWN OFFERED BY SELLER. Brand new home in the heart of Portland's sought-after Woodstock neighborhood! Thoughtfully designed to offer the perfect blend of modern style and everyday functionality. The open great room floor plan creates a bright, inviting space for gathering, while the kitchen features quartz countertops, quality finishes, and plenty of storage. Upstairs, the spacious primary suite includes a private bath and generous walk-in closet, with two additional bedrooms ideal for guests, or flexible living. The office is perfectly located just inside the front door and offers views of one of the loveliest tree-lined streets in the Woodstock neighborhood. Step outside to a covered patio and private, fully fenced backyard. Southern exposure is perfect for gardening, BBQs, or play. Just minutes from Woodstock's beloved cafés, restaurants, parks, New Seasons Market, "The Heist" food court and great community events, you'll enjoy one of Southeast Portland's most vibrant neighborhoods. A rare opportunity to own a low-maintenance new home within an established Portland community. [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10250880]
| MLS # | 482402113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Windermere Realty Trust | Reuben Schug |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,397 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Microwave, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Fenced, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Street |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | WOODSTOCK |
| School District | Cleveland |
| Elementary School | Woodstock |
| High School | Cleveland |
| Listing VS Median (in WOODSTOCK) | |
Price: $624,750 low | high Med: $559,900 sqft: 1,397 low | high Med: 1,944 $ / sqft: $447 low | high Med: $288 On site: 88 low | high Med: 32 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | WOODSTOCK |
| School District | Cleveland |
| Elementary School | Woodstock |
| High School | Cleveland |
| Listing VS Median (in WOODSTOCK) | |
Price: $624,750 low | high Med: $559,900 sqft: 1,397 low | high Med: 1,944 $ / sqft: $447 low | high Med: $288 On site: 88 low | high Med: 32 | |