Price Reduced ListingRare opportunity to own a beautifully remodeled home with an incredible 24' x 48' insulated shop in South Salem! This move-in-ready 4-bedroom, 2.5-bath home offers approximately 2,459 square feet of thoughtfully updated living space, combining modern comfort with exceptional functionality.The standout feature is the climate-controlled shop, complete with a heat pump, 200-amp electrical service, multiple 110V and 220V outlets, a 50-amp welder outlet, dedicated tool room, and additional flex space-perfect for contractors, hobbyists, car enthusiasts, woodworkers, small business owners, or anyone needing premium workspace.Inside, you'll find a beautifully updated kitchen, spacious living areas, generously sized bedrooms, and a private primary suite designed for everyday comfort. Every update has been completed with care, allowing you to move in and immediately enjoy the home.Outside, the fully fenced corner lot offers RV parking, a double car extra deep garage, and low-maintenance landscaping, providing space for all your vehicles, trailers, toys, and equipment.Properties offering this combination of a fully remodeled home and a premium insulated shop are exceptionally hard to find. Whether you're looking for room to work, create, store, or simply enjoy a property that stands apart from the rest, this home delivers a lifestyle that is difficult to duplicate.
| MLS # | 772429844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 155 |
| Listing Provided By | MORE Realty, Inc. | Melony Stinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,459 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.39 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Window Features | Double Pane Windows |
| Exterior Features | Workshop |
|---|---|
| Roof | Composition |
| Security Features | Sidewalk |
| Lot Features | Corner Lot, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 8906 |
|---|
| State | OR |
|---|---|
| County | Marion |
| City | Salem |
| Zip Code | 97302 |
| School District | Sprague |
| Elementary School | Salem Hts |
| High School | Sprague |
| Listing VS Median (in 97302) | |
Price: $649,000 low | high Med: $450,000 sqft: 2,459 low | high Med: 1,568 $ / sqft: $264 low | high Med: $287 On site: 155 low | high Med: 18 | |
| State | OR |
|---|---|
| County | Marion |
| City | Salem |
| Zip Code | 97302 |
| School District | Sprague |
| Elementary School | Salem Hts |
| High School | Sprague |
| Listing VS Median (in 97302) | |
Price: $649,000 low | high Med: $450,000 sqft: 2,459 low | high Med: 1,568 $ / sqft: $264 low | high Med: $287 On site: 155 low | high Med: 18 | |