Listen 24/7 to the music of the river rapids with unobstructed private views from every room. The house sits above the flood plain with easy access, and is close in to Springfield and Eugene. This 2 bedroom, 1 bath rustic cottage has been lovingly updated and there is plenty of room to add on.The 3 car garage has a full loft. 1.6 flat acres: .2 ac is on the river, the rest is open and wooded with endless possibilities. Already included are gardens, raised beds, and even a serene labyrinth. If you love the outdoors, but want to be close in, come take a look. This unique property might be the right one for you!
| MLS # | 552709960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 165 |
| Listing Provided By | Berkshire Hathaway HomeServices Real Estate Professionals | Sandra Moen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,244 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR5 |
| Acreage | 1.59 |
| Water Front | Yes |
| Property View | Mountain, River |
| Heating | Ductless, Heat Pump, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Laundry, Luxury Vinyl Plank, Skylight, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Builtin Oven, Builtin Range, Convection Oven, Dishwasher, Double Oven, Free Standing Refrigerator, Gas Appliances, Pantry, Range Hood, Stainless Steel Appliance |
| Exterior Features | Deck, Fenced, Garden, RVParking, Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Stem Wall |
| Lot Features | Level, Sloped |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Other |
| Property | 2845 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97478 |
| Community Name | McKenzie River |
| School District | Thurston |
| Elementary School | Walterville |
| High School | Thurston |
| Listing VS Median (in McKenzie River) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,244 low | high Med: 1,244 $ / sqft: $454 low | high Med: $454 On site: 165 low | high Med: 165 | |
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97478 |
| Community Name | McKenzie River |
| School District | Thurston |
| Elementary School | Walterville |
| High School | Thurston |
| Listing VS Median (in McKenzie River) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,244 low | high Med: 1,244 $ / sqft: $454 low | high Med: $454 On site: 165 low | high Med: 165 | |