Open Sunday 10/25 from 2-4pm! Only 2 of 4 available! Beautifully crafted by Exceptional Homes by Andre, this newly constructed home is thoughtfully designed with modern finishes and everyday functionality in mind. The home features engineered hardwood floors throughout, oversized windows that fill the space with natural light, LED lighting throughout, and a designer kitchen with woven wool quartz countertops, designer tile accents, and premium finishes. The open-concept main level offers a seamless flow for entertaining while providing excellent separation between the living spaces and the private bedrooms upstairs. The spacious primary suite features a vaulted ceiling, private bath, and an inviting retreat, while the two additional bedrooms are served by a shared full bathroom. Designed with accessibility in mind, the home features an ADA-accessible sidewalk approach to the side and rear entrance, as well as an ADA-accessible main-level powder room. Enjoy a prime Northeast Portland location just moments from Wilshire Park and minutes from Beaumont Village, local restaurants, coffee shops, neighborhood boutiques, the Alberta Arts District, and downtown Portland.
| MLS # | 567316243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 82 |
| Listing Provided By | Real Broker | Caitlin Terry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,487 |
| Story(s) | 2 |
| Property View | Territorial |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Engineered Hardwood, Vaulted Ceiling |
| Window Features | Double Pane Windows |
| Appliances | Builtin Range, Dishwasher, Quartz, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio |
|---|---|
| Roof | Composition |
| Security Features | Handicap Access, Sidewalk |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Street |
| Property | 4570 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97212 |
| School District | Grant |
| Elementary School | Alameda |
| High School | Grant |
| Listing VS Median (in 97212) | |
Price: $699,950 low | high Med: $782,450 sqft: 1,487 low | high Med: 2,169 $ / sqft: $471 low | high Med: $393 On site: 82 low | high Med: 28 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97212 |
| School District | Grant |
| Elementary School | Alameda |
| High School | Grant |
| Listing VS Median (in 97212) | |
Price: $699,950 low | high Med: $782,450 sqft: 1,487 low | high Med: 2,169 $ / sqft: $471 low | high Med: $393 On site: 82 low | high Med: 28 | |