Discover the charm & potential of this inviting 3-bedroom, 2-bath home situated on a beautiful .3-acre corner lot in a quiet, established neighborhood! Filled with character, this home features gorgeous hardwood floors, a cozy wood-burning fireplace & a warm, welcoming atmosphere. Step outside to enjoy the covered patio, perfect for entertaining, relaxing or enjoying the peaceful surroundings. The mature yard offers plenty of space for gardening, outdoor activities or creating your own private retreat. Conveniently located just 10-15 minutes from the University of Oregon & downtown Eugene, with excellent shopping, scenic hiking trails & endless opportunities to enjoy the best of the Pacific Northwest nearby! With its desirable corner lot, established landscaping & timeless charm, this property is full of possibilities! A fantastic opportunity to make this home your own! Full home inspection available for review. Property is being sold as-is. OPEN HOUSE SATURDAY, OCTOBER 17 AT 11:30 AM! Come see the charm, character & potential this special property has to offer!
| MLS # | 642534001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 36 |
| Listing Provided By | Camerelle Real Estate, LLC | Renee Kittrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,702 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Heating | Forced Air90 |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Laundry, Vinyl Floor |
| Window Features | Vinyl Frames, Wood Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Covered Patio, Patio, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4470 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $399,400 low | high Med: $455,000 sqft: 1,702 low | high Med: 4,111 $ / sqft: $235 low | high Med: $111 On site: 36 low | high Med: 168 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $399,400 low | high Med: $455,000 sqft: 1,702 low | high Med: 4,111 $ / sqft: $235 low | high Med: $111 On site: 36 low | high Med: 168 | |
![]() | $479,0001175 Lake Park DrEugene, OR 97404 |
![]() | $349,900133 Hansen LnEugene, OR 97404 |