Rare opportunity to own Estacada acreage with shop, pond, creek, Tuff Shed, workshop/cabin/ with power, water, and septic onsite. Fantastic building site next to the workshop/cabin. Please make an appointment to view the property, not a drive-by. The driveway gate is locked.
| MLS # | 220503974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Bumpable Buyer |
| Year | 1980 |
| Days On Site | 189 |
| Listing Provided By | Keller Williams Realty Portland Elite | Diana Ferguson |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 850 |
| Story(s) | 1 |
| Zoning | unknown |
| Acreage | 6.12 |
| Water Front | Yes |
| Property View | CreekStream, Territorial |
| Heating | None |
|---|---|
| Heating Yn | No |
| Cooling | None |
| Cooling Yn | No |
| Appliances | Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Tool Shed, Workshop |
|---|---|
| Roof | Composition |
| Lot Features | Pond, Secluded, Sloped, Trees, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | RVAccess Parking |
| Property | 1271 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Estacada |
| Zip Code | 97023 |
| School District | Estacada |
| Elementary School | River Mill |
| High School | Estacada |
| Listing VS Median (in 97023) | |
Price: $375,000 low | high Med: $594,335 sqft: 850 low | high Med: 2,321 $ / sqft: $441 low | high Med: $256 On site: 189 low | high Med: 162 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Estacada |
| Zip Code | 97023 |
| School District | Estacada |
| Elementary School | River Mill |
| High School | Estacada |
| Listing VS Median (in 97023) | |
Price: $375,000 low | high Med: $594,335 sqft: 850 low | high Med: 2,321 $ / sqft: $441 low | high Med: $256 On site: 189 low | high Med: 162 | |