Welcome home to this impeccably maintained, single-level gem offering 1,630 square feet of beautifully designed living space. Step inside to a light and bright vaulted living room, where large windows and a seamless flow create an inviting atmosphere. Luxury Vinyl Plank (LVP) flooring stretches throughout the entire home, making everyday cleaning a breeze. The beautiful kitchen features a large central island, elegant granite countertops, and sleek stainless steel appliances. Retreat to the spacious primary bedroom, complete with a private ensuite bathroom and a generous walk-in closet. Outside, the slider from the living room opens to a cozy, covered back patio that overlooks the golf course with the added privacy of no neighbors directly behind. Simplify your life with the easy-care landscaping and no backyard to maintain, while still enjoying the convenience of an extra-deep garage and ample parking space.
| MLS # | 239624033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 101 |
| Listing Provided By | Keller Williams Southern Oregon-Umpqua Valley | Mary Gilbert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | GolfCourse, Mountain, Valley |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, High Speed Internet, Laminate Flooring, Laundry, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Granite, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Patio, Private Road, Xeriscape Landscaping |
|---|---|
| Roof | Composition |
| Security Features | Security Gate |
| Foundation Details | Concrete Perimeter, Stem Wall |
| Lot Features | Gentle Sloping, Golf Course, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 3671 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Sutherlin |
| Zip Code | 97479 |
| School District | Sutherlin |
| Elementary School | Sutherlin |
| High School | Sutherlin |
| Listing VS Median (in 97479) | |
Price: $425,000 low | high Med: $399,000 sqft: 1,630 low | high Med: 1,532 $ / sqft: $261 low | high Med: $260 On site: 101 low | high Med: 134 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Sutherlin |
| Zip Code | 97479 |
| School District | Sutherlin |
| Elementary School | Sutherlin |
| High School | Sutherlin |
| Listing VS Median (in 97479) | |
Price: $425,000 low | high Med: $399,000 sqft: 1,630 low | high Med: 1,532 $ / sqft: $261 low | high Med: $260 On site: 101 low | high Med: 134 | |