Set on nearly two peaceful acres just minutes from town, this versatile property offers space, flexibility, and the best of country living. The 3,600 sq ft main home features 4 bedrooms and 2.5 bathrooms, complemented by a detached guest house with its own bedroom and bathroom, providing additional living space for a variety of uses. Buyers are encouraged to verify permitted uses with the appropriate authorities.Outdoor amenities create an inviting setting for year-round enjoyment, including multiple outdoor living areas, irrigated raised garden beds, and a chicken coop. A 36x60 shop and 20x26 barn offer abundant space for equipment, hobbies, projects, storage, or recreational vehicles.The level acreage provides room to spread out while remaining conveniently close to town. Whether you're looking for a property with extensive outbuildings, additional living space, or the opportunity to enjoy a rural lifestyle with modern conveniences nearby, this unique offering delivers exceptional versatility.
| MLS # | 128670146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 90 |
| Listing Provided By | eXp Realty, LLC | Heather Randall |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,799 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AGF |
| Acreage | 1.92 |
| Heating | Forced Air, Gas Stove, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Bamboo Floor, Ceiling Fan, High Ceilings, High Speed Internet, Laundry, Sprinkler, Tile Floor, Washer Dryer, Wood Floors |
| Window Features | Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Double Oven, Island, Pantry, Stainless Steel Appliance |
| Exterior Features | Fire Pit, Garden, Outbuilding, Poultry Coop, RVParking, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Private Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 8341 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Estacada |
| Zip Code | 97023 |
| School District | Estacada |
| Elementary School | River Mill |
| High School | Estacada |
| Listing VS Median (in 97023) | |
Price: $1,249,900 low | high Med: $594,335 sqft: 4,799 low | high Med: 2,321 $ / sqft: $260 low | high Med: $256 On site: 90 low | high Med: 160 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Estacada |
| Zip Code | 97023 |
| School District | Estacada |
| Elementary School | River Mill |
| High School | Estacada |
| Listing VS Median (in 97023) | |
Price: $1,249,900 low | high Med: $594,335 sqft: 4,799 low | high Med: 2,321 $ / sqft: $260 low | high Med: $256 On site: 90 low | high Med: 160 | |