Country living just minutes from town, hospital and Costco. Custom 3 BR, 2 1/2 bath home on 5.78 acres. Large 40'x 60'shop with separate 200-amp service. House has open living and dining area with vaulted ceilings, fireplace, kitchen and breakfast nook. Large family room with wood stove and entertainment bar. Many large windows to view surrounding mountains and trees. Property is zoned RR2 with potential to subdivide and sell a 2-acre parcel to help finance primary residence. Shop is large enough to convert to additional living space or section off a portion for barn space for horses, chickens, etc. A must see to appreciate the potential this property has to be your new FAMILY HOME!
| MLS # | 474165988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 160 |
| Listing Provided By | Berkshire Hathaway HomeServices Real Estate Professionals | Roger Snyder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,644 |
| Garage | 2 |
| Story(s) | 4 |
| Zoning | RR |
| Acreage | 5.78 |
| Property View | Territorial |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Floor3rd, Floor4th, Garage Door Opener, Granite, Hardwood Floors, High Ceilings, Laundry, Skylight, Soaking Tub, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Wood Floors |
| Window Features | Aluminum Frames, Double Pane Windows, Wood Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Instant Hot Water, Microwave, Pantry, Range Hood, Tile |
| Exterior Features | Boat House, Deck, Fenced, Patio, Porch, Public Road, RVHookup, RVParking, Satellite Dish, Second Garage, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Foundation Details | Slab |
| Lot Features | Level, Public Road, Sloped |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 4883 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97471 |
| School District | Roseburg |
| Elementary School | Melrose |
| High School | Roseburg |
| Listing VS Median (in 97471) | |
Price: $862,000 low | high Med: $450,000 sqft: 2,644 low | high Med: 1,826 $ / sqft: $326 low | high Med: $246 On site: 160 low | high Med: 27 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97471 |
| School District | Roseburg |
| Elementary School | Melrose |
| High School | Roseburg |
| Listing VS Median (in 97471) | |
Price: $862,000 low | high Med: $450,000 sqft: 2,644 low | high Med: 1,826 $ / sqft: $326 low | high Med: $246 On site: 160 low | high Med: 27 | |